5G Mobile Under 15000 with Android OS V14,V15 मोबाईल की मार्केट मे 5g मोबाईल की बारिश सी आ गई हो | सभी 5g मोबाइल की अपनी अपनी खूबिया है | किसी की कैमरा क्वालिटी मे कोई तोड़ नहीं है , तो कोई अपना लुक से कस्टमर को लुभाता है , तो कोई अपने फीचर से बाइअर को लुभाता है | Best 5G mobile under 15000.
Mobile list
- Infinix Note 30 5G (8GB RAM + 256GB
- Xiaomi Redmi 12 5G (8GB RAM + 256GB)
- Realme 12
- Xiaomi Redmi 14 5G
Xiaomi Redmi 12 5G (8GB RAM + 256GB)
CATEGORY | SPECIFICATION |
---|---|
GENERAL | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | June 14, 2023 |
DESIGN | |
Dimensions | 76.51 x 168.51 x 8.45 mm |
Weight | 204.7 g |
Colors | Magic Black, Interstellar Blue, Sunset Gold |
DISPLAY | |
Type | Color IPS Screen (16M Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 84.7% |
Glass Type | NEG Glass Protection |
Features | Eye Care Mode, TUV Rheinland, DCI-P3 Wide Colour Gamut, Brightness Upto 580 Nits, 1500:1 Color Contrast Ratio |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Card Slot | Yes, up to 2 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 5G TDD(sub6): n38/n40/n41/n77/n78, 5G FDD(sub6): n1/n3/n5/n7/n8/n12/n20/n28/n66 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA | |
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Z-Axis Motor |
3.5mm Headphone Jack | Yes |
NFC | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Extra Features | JBL Stereo Dual Speakers, DTS, Hi-Res speakers, Dark Theme, xArena, Power Marathon Tech, Smart Panel, Game Mode, xClone, Video Assistant, Kids Mode, Peek Proof, Mem Fusion |
CAMERA | |
Rear Camera | 108 MP 26mm, 1/1.67″, 0.64µm, PDAF f/1.75 (Wide Angle) |
2 MP f/2.4 (Depth Sensor) | |
QVGA with autofocus | |
Features | Film Mode, Video, AI Cam, Beauty, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Documents, Timelapse, Sky Shop, Wide Selfie, Digital Zoom Upto 10X |
Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Flash | Yes, Triple LED |
Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Dual LED Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v13 |
Custom UI | XOS 13 |
Chipset | Mediatek Dimensity 6080 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
Video | H.264, H.263, MPEG-4 |
FM Radio | Yes |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Hyper Charging with Bypass Mode |
Xiaomi Redmi 12 5G – 8GB RAM + 256GB
CATEGORY | SPECIFICATION |
---|---|
GENERAL | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | August 01, 2023 |
DESIGN | |
Dimensions | 76.28 x 168.6 x 8.17 mm |
Weight | 199 g |
Colors | Moonstone Silver, Pastel Blue, Jade Black |
DISPLAY | |
Type | Color IPS Screen (16M Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.79 inches, 1080 x 2460 pixels, 90 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 91% |
Glass Type | Corning Gorilla Glass 3 |
Features | Brightness: 450 nits (typ.) |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n8/n40/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi: 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go |
IR Blaster | Yes |
EXTRA | |
GPS | Yes, with AGPS, GLONASS, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, E Compass, Accelerometer, IR Blaster |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Dust Resistant | Yes |
Extra Features | Premium Glass Back, MIUI Dialer, LPDDR4X RAM, Bottom firing loudspeaker |
CAMERA | |
Rear Camera | 50 MP PDAF f/1.8 (Wide Angle) |
2 MP f/2.4 (Macro) with autofocus | |
Features | Night, Video, 50MP mode, Google Lens, HDR, Voice shutter, Tilt-shift, Timed burst, Time Lapse |
Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 8 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v13 |
Custom UI | MIUI 14 |
Chipset | Qualcomm Snapdragon 4 Gen2 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
GPU | Adreno GPU |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W |
Realme 12
CATEGORY | SPECIFICATION |
---|---|
GENERAL | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 29, 2024 (Expected) |
DESIGN | |
Dimensions | 162.6 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
Bezel less | No |
Colors | Stone Crystal Black, Gold |
DISPLAY | |
Type | Color IPS LCD Screen (16.7M) |
Touch | Yes, 360 Hz Touch Sampling Rate |
Size | 6.67 inches, 1080 x 2408 pixels, 120 Hz |
Aspect Ratio | 20.06:9 |
PPI | ~ 401 PPI |
Screen to Body Ratio | ~ 90.5% |
Features | Screen Contrast: 1500:1, Brightness: 400 nit |
Notch | Yes, Water Drop Notch |
MEMORY | |
RAM | 8 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, up to 1 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | NR SA: n1/n5/n8/n28A/n41/n78, NR NSA: n41/n77/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
EXTRA | |
GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Geomagnetic Sensor, Light Sensor, Distance Sensor, Acceleration Sensor |
3.5mm Headphone Jack | Yes |
CAMERA | |
Rear Camera | 50 MP f/1.8 (Wide Angle) |
2 MP f/2.4 (Macro) | |
f/2.8 (Portrait lens) with autofocus | |
Features | Night Scene, Panorama, Professional Mode, Portrait, HDR, Super Macro, AI Scene Recognition, AI Beauty, Filter, Color Enhancement, Street Shot, Portrait Bokeh Control, Super Text |
Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED |
Front Camera | 16 MP f/2.1 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v14 |
Custom UI | realme UI 6.0 |
Chipset | Mediatek Dimensity 8050 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1x Prime Core @ 2.63 GHz & 3x Performance Cores @ 2.4 GHz & 4x Efficiency cores @ 1.8 GHz |
GPU | Adreno GPU |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast Charging |
Xiaomi Redmi 14 5G
CATEGORY | SPECIFICATION |
---|---|
GENERAL | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | August 01, 2024 (Expected) |
DESIGN | |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Colors | Moonstone Silver, Pastel Blue, Jade Black |
DISPLAY | |
Type | Color IPS Screen (16M Colors) |
Touch | Yes, 360 Hz Touch Sampling Rate |
Size | 6.82 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 91% |
Glass Type | Corning Gorilla Glass 5 |
Features | Brightness: 1050 nits (typ.) |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), up to 1 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n8/n40/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go |
IR Blaster | Yes |
EXTRA | |
GPS | Yes, with AGPS, GLONASS, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, E Compass, Accelerometer, IR Blaster |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Dust Resistant | Yes |
Extra Features | Premium Glass Back, MIUI Dialer, LPDDR4X RAM, Bottom firing loudspeaker |
CAMERA | |
Rear Camera | 108 MP PDAF f/1.8 (Wide Angle) |
2 MP f/2.4 (Macro) with autofocus | |
Features | Night, Video, 50MP mode, Google Lens, HDR, Google lens, Voice shutter, Tilt-shift, Timed burst, Time Lapse |
Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v15 |
Custom UI | MIUI 16 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 44W |
FAQ
15000 तक का बेस्ट 5g फोन कोन सा है ?
Xiaomi Redmi 12 5G
15000 मे Letest ios वाला फोन कोन सा है ?
Xiaomi Redmi 14 5G
15000 तक Best camera वाला फोन कोन सा है ?
Xiaomi Redmi 14 5G