Top 5G Mobile Under 15000-20000 With Discount in 2024 मे बहुत सारे 5G मोबाईल आए है | अलग -अलग फीचर के साथ | Samsung Galaxy F34, Samsung Galaxy M34 , Samsung Galaxy S21 FE, OnePlus Nord CE 3 Light 5G, Moto G54, ऐसा लगता है मानो की स्मार्ट फोन की बाढ़ सी आ गई हो | जब 5g मोबाईल इतना सस्ता हो गया है तो फिर 4g मोबाईल क्यू ले | ये सब फोन बड़ी डिसपलय के साथ आते है ओर इनमे बीलड़ क्वालिटी का आना भी कॉंफरम है|
Mobile List Top 5G Mobile Under 15000-20000
- Samsung Galaxy F34
- Samsung Galaxy M34
- Samsung Galaxy S21 FE
- OnePlus Nord CE 3 Lite 5G
- Moto G54
Key Specifications Samsung Galaxy F34
Samsung Galaxy F34
Aspect | Details |
---|---|
RAM | 6 GB |
Processor | Samsung Exynos 1280 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Battery | 6000 mAh |
Display | 6.46 inches (16.41 cm) |
Launch Date | August 7, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Aspect | Details |
---|---|
Chipset | Samsung Exynos 1280 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G68 MC4 |
RAM | 6 GB |
Display
Aspect | Details |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.46 inches (16.41 cm) |
Resolution | 1080×2340 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Screen to Body Ratio | 81.88 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Design
Aspect | Details |
---|---|
Height | 161.7 mm |
Width | 77.2 mm |
Thickness | 8.8 mm |
Weight | 208 grams |
Colors | Black, Green |
Camera
Aspect | Details |
---|---|
Main Camera | Triple |
Main Camera Setup | 50 MP f/1.8, Wide Angle, Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera | |
2 MP f/2.4, Macro Camera | |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840×2160 @ 30 fps |
1920×1080 @ 30 fps | |
Front Camera | Single |
Front Camera Setup | 13 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
Battery
Aspect | Details |
---|---|
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 51 Hours(4G) |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Aspect | Details |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 100 GB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Key Specifications Samsung Galaxy M34
Top 5G Mobile Under 15000-20000 With Discount Samsung Galaxy M34
Aspect | Details |
---|---|
RAM | 6 GB |
Processor | Samsung Exynos 1280 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Battery | 6000 mAh |
Display | 6.5 inches (16.51 cm) |
Launch Date | July 7, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Aspect | Details |
---|---|
Chipset | Samsung Exynos 1280 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G68 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Aspect | Details |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080×2340 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 82.9 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Design
Aspect | Details |
---|---|
Height | 161.7 mm |
Width | 77.2 mm |
Thickness | 8.8 mm |
Weight | 208 grams |
Build Material | Back: Plastic |
Colors | Midnight Blue, Prism Silver, Waterfall Blue |
Camera
Aspect | Details |
---|---|
Main Camera | Triple |
Main Camera Setup | 50 MP f/1.8, Wide Angle, Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera | |
2 MP f/2.4, Macro Camera | |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840×2160 @ 30 fps |
Slo-motion | |
Front Camera | Single |
Front Camera Setup | 13 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
Battery
Aspect | Details |
---|---|
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 51 Hours(4G) |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Aspect | Details |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 100 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
Aspect | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Aspect | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Aspect | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Key Specification Samsung Galaxy S21 FE
Top 5G Mobile Under 15000-20000 With Discount Samsung Galaxy S21 FE
Key Specifications
Aspect | Details |
---|---|
RAM | 8 GB |
Processor | Samsung Exynos 2100 |
Rear Camera | 12 MP + 12 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.4 inches (16.26 cm) |
Launch Date | January 11, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI Performance |
Performance
Aspect | Details |
---|---|
Chipset | Samsung Exynos 2100 |
CPU | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP14 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Aspect | Details |
---|---|
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080×2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 86.49 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Design
Aspect | Details |
---|---|
Height | 155.7 mm |
Width | 74.5 mm |
Thickness | 7.9 mm |
Weight | 177 grams |
Build Material | Back: Plastic |
Colors | White, Lavender, Graphite, Olive |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 |
Ruggedness | Dust proof |
Camera
Aspect | Details |
---|---|
Main Camera Setup | Triple |
Main Camera | 12 MP f/1.8, Primary Camera |
12 MP f/2.2, Ultra-Wide Angle Camera | |
8 MP f/2.4, Telephoto Camera | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840×2160 @ 60 fps |
Dual Video Recording | |
Front Camera Setup | Single |
Front Camera | 32 MP f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840×2160 @ 30 fps |
Battery
Aspect | Details |
---|---|
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 39 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Aspect | Details |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
Aspect | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Aspect | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Aspect | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Key Specification OnePlus Nord CE 3 Lite 5G
OnePlus Nord CE 3 Lite 5G
Key Specifications
Aspect | Details |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
Launch Date | April 11, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Aspect | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Aspect | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppi |
Screen to Body Ratio | 86.68 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 680 nits |
Refresh Rate | 120 Hz |
Design
Aspect | Details |
---|---|
Height | 165.5 mm |
Width | 76 mm |
Thickness | 8.3 mm |
Weight | 195 grams |
Build Material | Back: Plastic |
Colors | Pastel Lime, Chromatic Gray |
Camera
Aspect | Details |
---|---|
Main Camera Setup | Triple |
Main Camera | 108 MP f/1.7, Wide Angle, Primary Camera |
2 MP f/2.4, Depth Camera | |
2 MP f/2.4, Macro Camera | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Front Camera Setup | Single |
Front Camera | 16 MP f/2.4, Wide Angle, Primary Camera |
Flash | Yes, Screen flash |
Battery
Aspect | Details |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
USB Type-C | Yes |
Storage
Aspect | Details |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
Network & Connectivity
Aspect | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Aspect | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Aspect | Details |
---|---|
Fingerprint Sensor | Yes, Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Key Specification Moto G54
Top 5G Mobile Under 15000-20000 With Discount Moto G54
Key Specifications
Aspect | Details |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 7020 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.5 inches (16.51 cm) |
Launch Date | September 13, 2023 (Official) |
Operating System | Android v13 |
Performance
Aspect | Details |
---|---|
Chipset | MediaTek Dimensity 7020 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | IMG BXM-8-256 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Aspect | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 85.58 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Aspect | Details |
---|---|
Height | 161.5 mm |
Width | 73.8 mm |
Thickness | 8.8 mm |
Weight | 192 grams |
Build Material | Back: Plastic |
Colors | Black, Blue, Green, Midnight Blue, Mint Green, Pearl Blue |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
Aspect | Details |
---|---|
Main Camera Setup | Dual |
Main Camera | 50 MP f/1.8, Wide Angle, Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera | |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Front Camera Setup | Single |
Front Camera | 16 MP f/2.4, Wide Angle, Primary Camera |
Flash | Yes, Screen flash |
Battery
Aspect | Details |
---|---|
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo, 30W |
USB Type-C | Yes |
Storage
Aspect | Details |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 111 GB |
Storage Type | UFS 2.2 |
Network & Connectivity
Aspect | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Aspect | Details |
---|---|
FM Radio | Yes, Recording option |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Aspect | Details |
---|---|
Fingerprint Sensor | Yes, Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
FAQ
5G Mobile का रेट क्या है ?
Best 5G Mobile Minimum 15000 se 2000 tak aa jaege .
5G Mobile मे कोन का ios आएगा ?
लेटेस्ट मोबाईल मे ios 14 ही आएगा